Hunters
Difficulty:
1+ through 140+
Level Restriction: None
to speak to the NPCs, 1+ to 140+
to fight the monsters
Timer: 2 Weeks
Can be Solo'd? Yes
Rewards: XP, Titles, and Plaques
A horde of monsters plague the lands of Dereth! Fortunately, a group of hunters have appeared to keep the monsters in check. If you help them, they will reward you.
Before you head out into the field, find the appropriate hunter to start your quest! After you greet the Hunter, your timer will start. After you kill a monster of the right type, you will see a message telling you how many more you need to kill. As soon as you have killed the requisite number, you will get a message telling you that you have succeeded. Return for your reward!
*Note that several of these Hunters and their quarries are located in the Halaetans or other places that require ToD. These are marked with an Asterisk!*
| Hunter Name | Location | Monster Type | Number to Kill | XP Reward | Title |
| San Ming | Shoushi | Blood Shreth | 10 | 10,000 | Blood Shreth Butcher |
| Alessandro Marder | Sanamar | Polardillos | 10 | 10,000 | Polardillo Pummeler* |
| Royal Guard | Yaraq | Mukkir Fledgelings | 15 | 10,000 | Small Mukkir Squasher |
| Fregal the Dire | Baishi | Dire Mattekars | 10 | 100,000 | Dire Mattekar Dispatcher |
| Olthoi Hunter | Arwic | Olthoi Nettler | 10 | 25,000 | Perforated Knight |
| Olthoi Hunter | Arwic | Olthoi Nymph | 25 | 80,000 | Nymph Maniac |
| Olthoi Hunter | Arwic | Olthoi Drone | 25 | 120,000 | Pest Control |
| Jiang Li | Westwatch | Deathcap Thrungus | 25 | 250,000 | Deathcap Defeater* |
| Rico Cellini | Greenspire | Littoral Siraluun | 25 | 140,000 | Siraluun Slasher |
| Hadiya bint Anan | Shoushi | Kilif Zefirs | 35 | 150,000 | Zefir Zapper |
| Susana du Loc | Redspire | Hea Windreave | 25 | 360,000 | Windreaver Stalker |
| Jarvis Hammerstone | Cragstone | Drudge Lurker | 100 | 441,350 | Drudge Doom |
| Lieutenant Rothe | Dryreach | Tumerok Gladiator | 25 | 700,000 | Dryreach Militia |
| Jarvis Hammerstone | Cragstone | Drudge Stalker | 100 | 747,567 | Stalker Stalker |
| Afra bint Abbas | Redspire | Ebon Gromnies | 25 | 750,000 | Ebon Gromnie Eradicator |
| Jarvis Hammerstone | Cragstone | Drudge Raveners | 50 | 903,479 | Ravenous |
| Enzo Ilario | Silyun | Arctic Mattekars | 25 | 1,000,000 | Arctic Mattekar Annihilator* |
| Corporal Massein | Kryst | Mosswart Townsfolk | 40 | 1,022,688 | Defender of Kryst |
| Saqr | Fort Tethana | Plate Armoradillos | 25 | 1,250,000 | Plate Armoradillo Punisher |
| Mariabella Varinese | Fiun Outpost | Polar Ursuine | 25 | 1,250,000 | Polar Ursuin Pounder* |
| Jarvis Hammerstone | Cragstone | Altered Drudge | 40 | 1,488,806 | Altered Hunter |
| Jarvis Hammerstone | Cragstone | Augmented Drudge | 40 | 1,488,806 | Augmented Hunter |
| Robert Gutsmasher | Carenzi Rebel Hideout | Viamontian Men-at-Arms | 50 | 2,000,000 | Man-at-Arms Thrasher |
| Malrin | Sanamar | Coral Golems | 50 | 2,045,376 | Reef Builder |
| Aun Ruperea | Timaru | Voracious Eater | 50 | 2,600,000 | Voracious Hunter* |
| Kurket | Bur | Guruk Marauder | 40 | 2,636,000 | Ranger Ruuk |
| Shiruuk | Bur | Guruk Basher | 40 | 3,611,000 | Basher Slasher |
| Ailene | Oolutanga's Refuge | Iron Spined Chittick | 50 | 5,000,000 | Iron-Spined Chittick Immolator |
| Zahir | Stonehold | Elementals | 25 | 5,000,000 | Elemental Eradicator |
| Tibik | Bur | Moars | 25 | 5,000,000 | Moar Hunter |
| Kushuk | Bur | Guruk Smashers | 40 | 9,243,000 | Guruk Hunter |
| Brogosh | Bur | Guruk Colossi | 30 | 9,700,000 | Eye of the Colossi |
| Belinda du Loc | Stonehold | Banished Monsters | 10 | 10,000,000 | Expert Banished Hunter |
| Yun Yu | Eastwatch | Repugnant Eaters | 50 | 10,000,000 | Repugnant Eater Ripper* |
| Grania the Bold | Candeth Keep | Mottled Carenzi | 50 | 15,000,000 | Mottled Carenzi Mauler |
| Mohor | Bur | Guruk Fiends | 30 | 18,728,220 | Fiendish Huntsman |
| Solange | Caul | Umbral Rifts | 30 | 18,728,220 | Rift Walker |
| Nona | Wei Jhou | Knath Andras | 25 | 20,000,000 | Knath Andras Assassin |
| Shoichi | Lin | Tusker Guard | 500 | 20,000,000 | Tusker Blight |
| Zava bint Laurma | Zaikhal | Sishalti Slithis | 150 | 23,106,533 | Slithis Slayer |
| Taku Yukio | Eastwatch | Naughty Skeletons | 100 | 25,000,000 | Naughty Skeleton Snuffer* |
| Blind Snowman | 46.7N, 48.9E | Three Eyed Snowmen | 5 | 27,564,250 | None |
| Orfeo Orlando | Eastwatch | Mosswart Worshippers | 175 | 30,000,000 | Mosswart Worshipper Whipper* |
| Ryuichi Tai | Eastwatch | Floesharks | 50 | 30,000,000 | Floeshark Flogger* |
| Ruqaya al Mubarak | Eastwatch | Wicked Skeletons | 100 | 35,000,000 | Wicked Skeleton Walloper* |
| Borsh | Bur | Guruk Monstrosities | 10 | 32,483,000 | Monster Killer |
| Belinda du Loc | Stonehold | Fallen Monsters | 10 | 35,000,000 | Expert Fallen Hunter |
| Dayla bint Kazm | The Deep | Shallows Gorger | 50 | 35,000,000 | Shallows Shark Nemesis* |
| Algar Oreksun | The Deep | Mucky Moarsmen | 50 | 40,000,000 | Moarsman Defiler* |
| Peng-Ya | The Deep | Remoran Sea Raptor | 50 | 45,000,000 | Bane of the Remoran* |
| Monia | Eastwatch | Grievver Violators | 100 | 45,000,000 | Grievver Violator Vetoer* |
| Belinda du Loc | Stonehold | Rare Monsters | 50 | 50,000,000 | Elite Head Hunter |
| Colista Fluress | The Deep | Berek Niffis | 50 | 60,000,000 | Shellfish Hater* |
| Solange | Caul | Tenebrous Rifts | 350 | 68,910,625 | Chosen of the Rift |
| Marcello | Eastwatch | Olthoi Rippers | 250 | 200,000,000 | Olthoi Ripper Reducer* |
| Claire Artmad | Eastwatch | Tukora Lieutenants | 250 | 200,000,000 | Tukora Lieutenant Trouncer* |
A couple of these tasks also have a small chance of granting an additional title or reward. A rare reward for the Coral Golem task is the title "Reef Builder" and a Coral Shield (pink or blue). The Umbral Rift kill task can also grant the title "Rift Shifter".
New in January 2009 is Rand the Game Hunter. He lives in Holtburg and assigns a new set of kill tasks each month. Kill 10 of each creature each day for an XP reward and an Adventurer's Token (if you are doing kill tasks that are level-appropriate for you!). Turn in 10 tokens for a Mana Forge Key!