Steel, Iron, and Mahogany Tinkers

Normal Success Rates

 

Based on Kickem's Skill - 723 buffed Armor/Weapon Tink skill

Item Workmanship: Salvage Workmanship: Success Rate: Item Workmanship: Salvage Workmanship: Success Rate:
Work 3, Tink 10 Work 5 100% Work 7, Tink 8 Work 10 94.2%
           
Work 4, Tink 10 Work 5 98.0% Work 7, Tink 7 Work 6 92.3%
  Work 6 99.0%   Work 7 98.5%
  Work 7 99.5%   Work 8 99.1%
  Work 8 99.7%   Work 9 99.4%
  Work 9 100%   Work 10 99.6%
           
Work 4, Tink 9 Work 5 100% Work 7, Tink 6 Work 6 99.7%
        Work 7 100%
Work 5, Tink 10 Work 10 98.0%      
      Work 8, Tink 7 Work 10 96.5%
Work 5, Tink 9 Work 5 95.1%      
  Work 6 97.3% Work 8, Tink 6 Work 7 98.3%
  Work 7 98.4%   Work 8 99.7%
  Work 8 99.1%   Work 9 100%
  Work 9 99.5%      
  Work 10 99.7% Work 8, Tink 5 Work 6 100%
           
Work 5, Tink 8 Work 5 99.5% Work 9, Tink 6 Work 9 98.6%
  Work 6 99.7%   Work 10 99.0%
  Work 7 100%      
      Work 9, Tink 5 Work 5 100%
Work 6, Tink 9 Work 10 95.1%      
      Work 10, Tink 6 Work 10 94.2%
Work 6, Tink 8 Work 6 96.4%      
  Work 7 97.8% Work 10, Tink 5 Work 6 99.0%
  Work 8 98.7%   Work 7 99.1%
  Work 9 99.2%   Work 8 99.2%
  Work 10 99.5%   Work 9 99.3%
        Work 10 100%
Work 6, Tink 7 Work 6 99.7%      
  Work 7 100% Work 10, Tink 4 Work 6 100%